Minecraft Java Servers

Total Servers: 31464
Page 45 of 3147
IP Version Players Latency Description City Org Domain Last Checked
149.56.179.240 1.21.1 1/20 84ms A Minecraft Server Montreal Teleprime LLC ovh.net 13-01-2026 01:41
173.240.158.111 1.20.1 0/20 143ms Better MC [FABRIC] 1.20.1 Secaucus BisectHosting bisecthosting.com 13-01-2026 01:41
135.148.90.234 1.21.4 0/20 80ms A Minecraft Server Reston OVH US LLC ovhcloud.com 13-01-2026 01:41
141.147.74.86 1.7.10 0/20 16ms GT New Horizons 2.3.0-RC1 London Oracle Svenska Ab oracle.com 13-01-2026 01:41
51.68.180.133 1.21.5 0/20 10ms Bande de boloss Limburg OVH SAS ovh.net 13-01-2026 01:41
172.240.39.201 Paper 1.20.2 0/6 133ms San Jose Servers.com, Inc. servers.com 13-01-2026 01:41
133.18.109.86 1.21.10 0/20 243ms A Minecraft Server Chiyoda City Kagoya Japan Inc. kagoya.com 13-01-2026 01:41
130.61.189.179 1.20.1 0/20 19ms siema siema kurwa witam Frankfurt Oracle Public Cloud oracleemaildelivery.com 13-01-2026 01:39
167.235.216.109 Velocity 1.7.2-1.21.11 307/10000 30ms GommeHD.net - GommeHD Network - [1.8-1.21.11] TTT UPDATE + CITYBUILD END EVENT Falkenstein Hetzner Online GmbH hetzner.de 13-01-2026 01:39
85.190.145.62 1.20.1 0/2 113ms love you baby <3 Dallas MARBIS USDAL marbis.net 13-01-2026 01:39