Minecraft Java Servers

Total Servers: 14146
Page 1021 of 1415
IP Version Players Latency Description City Org Domain Last Checked
141.95.49.94 Paper 1.21.11 0/20 10ms A Minecraft Server Limburg OVH GmbH ovh.net 25-06-2026 12:49
162.43.41.166 26.2 1/2 221ms A Minecraft Server Chiyoda City Xserver Inc. xserver.co.jp 25-06-2026 12:49
129.151.237.116 1.21.5 0/20 10ms Running EzoDev Minecraft Server 1.21.5 Marseille Oracle Corporation oracle.com 25-06-2026 12:49
209.192.183.32 1.21.10 0/10 107ms A Minecraft Server Miami Servers.com, Inc. servers.com 25-06-2026 12:49
118.27.225.90 1.21.1 0/20 255ms A Minecraft Server Kanzaki Gmo Pepabo, Inc. gmo.jp 25-06-2026 12:49
118.27.226.179 1.21.1 0/5 250ms A Minecraft Server Kanzaki Gmo Pepabo, Inc. gmo.jp 25-06-2026 12:47
160.251.176.223 26.1.1 0/20 259ms A Minecraft Server Chiyoda Gmo Internet, Inc. gmo.jp 25-06-2026 12:47
54.38.55.49 Paper 1.21.11 0/20 29ms A Minecraft Server Wrocław OVH SAS ovh.net 25-06-2026 12:47
172.240.9.196 1.21.10 0/10 78ms Connor is in my bed right now Dallas Servers.com, Inc. servers.com 25-06-2026 12:47
130.162.255.17 1.21.11 0/20 10ms Our Minecraft Server Frankfurt Oracle Public Cloud oracleemaildelivery.com 25-06-2026 12:47