Minecraft Java Servers

Total Servers: 14254
Page 1152 of 1426
IP Version Players Latency Description City Org Domain Last Checked
95.217.237.70 Paper 1.21.11 0/20 109ms Helsinki Hetzner Online GmbH hetzner.com 22-06-2026 03:56
65.109.6.30 1.21.1 0/20 40ms A Minecraft Server v1.21.1 Helsinki Hetzner Online GmbH hetzner.com 22-06-2026 03:56
152.67.97.146 26.1.2 0/12 241ms boulderin? Huntingwood Oracle Public Cloud oracleemaildelivery.com 22-06-2026 03:54
15.204.10.169 Paper 1.21.10 0/20 152ms A Minecraft Server Hillsboro OVH US LLC ovhcloud.com 22-06-2026 03:52
133.88.99.180 1.20.6 0/20 245ms A Minecraft Server Nagoya Gmo Internet, Inc. gmo.jp 22-06-2026 03:52
212.132.122.9 1.21 0/20 19ms leck sibbi Berlin IONOS SE ionos.com 22-06-2026 03:52
202.61.194.31 Paper 1.21 0/20 16ms A Minecraft Server Karlsruhe Netcup GmbH netcup.de 22-06-2026 03:50
137.74.233.174 Velocity 1.7.2-1.21.11 0/300 6ms ● ●✪● ● Ecærios ● ●✪● ● ● L'aventure t'attend ! ● 1.21.10 ● Saint-Maur-des-Fossés OVH Sp. Z O. O. ovh.net 22-06-2026 03:50
152.69.184.197 Paper 1.20.1 0/10 275ms ❱❱ FelkonEx's Twitch Sub Server! ❰❰ Join the discord ➣ felkonex.live/discord Melbourne Oracle Corporation oracle.com 22-06-2026 03:48
203.16.163.150 Paper 1.21.5 0/20 9ms Welcome to the Silferia Build Server Frankfurt Shockbyte Pty LTD shockbyte.com 22-06-2026 03:44