Minecraft Java Servers

Total Servers: 14272
Page 1174 of 1428
IP Version Players Latency Description City Org Domain Last Checked
135.148.137.66 Velocity 1.7.2-1.21.10 44/999 82ms ᴘᴏᴋᴇ ɢᴀʟᴀxɪᴀ ᴇᴠᴇɴᴛᴏ 𝟤x ꜱᴘᴀᴡɴ ʟᴇɢᴇɴᴅᴀʀɪᴏꜱ ʏ ꜱʜɪɴɪᴇꜱ Reston Creatorhero LLC ovhcloud.com 21-06-2026 00:41
160.251.212.187 1.21.11 0/20 251ms A Minecraft Server Chiyoda Gmo Internet, Inc. gmo.jp 21-06-2026 00:41
118.27.33.188 1.19.3 0/20 221ms A Minecraft Server Chiyoda City Gmo Internet, Inc. internet.gmo 21-06-2026 00:41
89.58.19.186 Paper 1.21.11 0/10 23ms CBS 「BUILDERS」 Vienna AT NETCUP 01 netcup.de 21-06-2026 00:41
85.215.165.199 1.21.5 0/20 21ms A Minecraft Server Munich IONOS SE ionos.com 21-06-2026 00:39
132.145.129.154 1.20.4 0/20 82ms hi lourdes Ashburn Oracle Public Cloud oracleemaildelivery.com 21-06-2026 00:39
104.247.112.219 Paper 26.1.2 0/20 80ms Loaf Land Plano Ame Hosting LLC bloom.host 21-06-2026 00:39
160.251.200.112 Spigot 1.20.4 0/20 250ms A Minecraft Server Tokyo Gmo Internet, Inc. gmo.jp 21-06-2026 00:39
37.187.151.78 1.21.1 0/20 5ms A Minecraft Server Roubaix OVH SAS ovh.net 21-06-2026 00:37
51.77.76.172 Error 0/0 289ms NeoProtect > Invalid Hostname! Visit us: https://neoprotect.net Limburg OVH SAS ovh.net 21-06-2026 00:37