Minecraft Java Servers

Total Servers: 14396
Page 1227 of 1440
IP Version Players Latency Description City Org Domain Last Checked
108.181.240.55 Paper 26.1.2 0/256 103ms The World Dallas Psychz Networks psychz.net 18-06-2026 12:39
91.99.176.202 1.21.10 0/10 15ms Minecraft Server Falkenstein Hetzner Online GmbH hetzner.de 18-06-2026 12:39
40.233.20.180 1.21.7 0/20 122ms Buenas!!! Ciudad Apodaca Oracle Corporation oracle.com 18-06-2026 12:39
80.108.1.73 Paper 1.21.7 0/69 37ms Stammtisch - Bergbaugewerbe Vienna Magenta Telekom t-mobile.at 18-06-2026 12:39
45.136.28.200 1.21.11 0/20 14ms A Minecraft Server Karlsruhe Netcup GmbH netcup.de 18-06-2026 12:37
163.44.112.48 1.21.10 0/20 257ms A Minecraft Server Chiyoda City Gmo Internet, Inc. gmo.jp 18-06-2026 12:37
162.43.24.127 1.21.10 0/20 454ms A Minecraft Server Chiyoda Xserver Inc. xserver.co.jp 18-06-2026 12:37
40.160.31.222 Velocity 1.7.2-26.1.2 12/1000 80ms AngelzMC ★ discord.gg/angelzmc ⁺ ˚ ʚ 26.1.2 update released! ɞ ˚ ⁺ Reston OVH US LLC ovhcloud.com 18-06-2026 12:37
134.102.210.67 1.21.4 0/10 21ms Wastels Server Bremen Universitaet Bremen uni-bremen.de 18-06-2026 12:37
85.131.252.223 26.1.2 0/20 222ms A Minecraft Server Amagasaki Xserver Inc. xserver.co.jp 18-06-2026 12:37