Minecraft Java Servers

Total Servers: 19817
Page 1728 of 1982
IP Version Players Latency Description City Org Domain Last Checked
23.139.82.217 Velocity 1.7.2-26.1 25/300 166ms TRAPPEDMC CLASSIC PRISON • [1.21.4 - 1.21.10] trappedmc.com • discord.gg/trappedmc Sterling Ame Hosting LLC bloom.host 26-04-2026 12:45
172.240.23.239 1.21.1 0/9999 139ms All the Mods 10 Chicago Servers.com, Inc. servers.com 26-04-2026 12:45
130.162.217.90 Paper 1.21.11 0/100 11ms Witam i zapraszam Frankfurt Oracle Public Cloud oracleemaildelivery.com 26-04-2026 12:45
132.226.236.88 1.20.1 0/20 414ms "POTATO HORIZON" Seoul Oracle Public Cloud oracleemaildelivery.com 26-04-2026 12:45
54.39.157.51 1.19.2 0/20 87ms A Minecraft Server Montreal Dmytro, Ahrefs Pte LTD ovh.net 26-04-2026 12:45
87.106.214.96 1.21.10 0/20 19ms Minecraft mit Luca Berlin IONOS SE ionos.com 26-04-2026 12:45
132.145.238.27 1.21.1 0/20 10ms A Minecraft Server Frankfurt Oracle Public Cloud oracleemaildelivery.com 26-04-2026 12:45
172.240.5.154 Paper 1.21.11 0/1000 86ms Pulse MC | NA [1.19-1.21] 🗡 Survival 🏹 Dallas Servers.com, Inc. servers.com 26-04-2026 12:45
164.152.28.70 1.21.4 0/20 87ms May you be blessed by the Mother Chicago Oracle Corporation oracle.com 26-04-2026 12:43
89.163.188.55 26.1.1 0/10 13ms A Minecraft Server Düsseldorf WIIT AG wiit.cloud 26-04-2026 12:43