Minecraft Java Servers

Total Servers: 22996
Page 2097 of 2300
IP Version Players Latency Description City Org Domain Last Checked
169.150.134.16 1.21.1 0/20 144ms A Minecraft Server Los Angeles BisectHosting bisecthosting.com 01-04-2026 06:49
162.43.49.159 1.21.8 0/20 233ms A Minecraft Server Amagasaki Xserver Inc. xserver.co.jp 01-04-2026 06:49
149.88.40.138 1.21.1 0/10 47ms A CreeperHost Server! Grantham Creeperhost LTD creeperhost.net 01-04-2026 06:49
178.63.160.91 1.21.1 0/67 14ms kaimu's modded server Falkenstein Hetzner Online GmbH hetzner.de 01-04-2026 06:49
130.162.199.55 Paper 1.21.11 0/20 287ms A Minecraft Server Burnside Oracle Public Cloud oracleemaildelivery.com 01-04-2026 06:49
89.58.29.50 1.21.11 0/2 16ms awsome sos Nuremberg Netcup GmbH netcup.de 01-04-2026 06:46
163.44.101.136 Youer 1.21.1 0/20 285ms A Minecraft Server Tokyo Gmo Internet, Inc. gmo.jp 01-04-2026 06:46
162.33.31.193 1.20.1 0/192 146ms Medieval MC [FABRIC] 1.20 Cleveland BisectHosting bisecthosting.com 01-04-2026 06:46
37.10.104.199 1.21.11 1/30 272ms gaming 13 Mascot MARBIS AUSYD nitrado.net 01-04-2026 06:46
23.156.128.127 COSMIC GUARD 0/0 8ms Unknown Server: 23.156.128.127 Please use the server domain to connect. Dallas Cosmic Global Networks cosmic.global 01-04-2026 06:46