Minecraft Java Servers

Total Servers: 23183
Page 21 of 2319
IP Version Players Latency Description City Org Domain Last Checked
130.61.30.212 1.21.10 0/20 10ms Hungrischhh? Frankfurt Oracle Public Cloud oracleemaildelivery.com 11-04-2026 22:08
162.43.48.190 26.1.1 0/20 218ms A Minecraft Server Chiyoda City Xserver Inc. xserver.co.jp 11-04-2026 22:08
129.146.38.160 1.21.1 0/20 128ms All the Mods 10 Phoenix Oracle Corporation oracle.com 11-04-2026 22:06
158.62.201.157 1.20.1 0/20 223ms A Minecraft Server Dallas BisectHosting bisecthosting.com 11-04-2026 22:06
130.162.241.142 1.19.2 0/67 32ms A Minecraft Server Frankfurt Oracle Public Cloud oracleemaildelivery.com 11-04-2026 22:06
141.145.217.43 1.21.11 0/20 1ms Welcome to Empires SMP Paris Oracle Svenska Ab oracle.com 11-04-2026 22:06
133.125.54.243 26.1 0/20 242ms SippoServer Chiyoda City Sakura Internet Inc. sakura.ad.jp 11-04-2026 22:06
104.234.169.169 Velocity 1.7.2-26.1.1 1983/10000 158ms OPLegends │ DUNGEONS RELEASED NOW!! oplegends.com│ Updates at discord.gg/oplegends! Ashburn Pufferfish Studios LLC pufferfish.host 11-04-2026 22:06
163.44.113.201 1.21.1 0/20 261ms A Minecraft Server Tokyo Gmo Internet, Inc. gmo.jp 11-04-2026 22:04
129.146.62.155 1.19.2 0/20 259ms All the Mods 8 Phoenix Oracle Corporation oracle.com 11-04-2026 22:04