Minecraft Java Servers

Total Servers: 24478
Page 2201 of 2448
IP Version Players Latency Description City Org Domain Last Checked
141.95.84.4 1.18.2 0/40 10ms |||Djacid's Minecraft Server||| Limburg OVH GmbH ovh.net 28-03-2026 01:58
162.43.37.83 Paper 1.21.11 0/100 224ms A Minecraft Server Chiyoda City Xserver Inc. xserver.co.jp 28-03-2026 01:58
66.248.192.126 1.7.10 0/2 146ms GT:New Horizons 2.8.0 Secaucus BisectHosting bisecthosting.com 28-03-2026 01:58
162.33.31.140 1.21.1 0/20 146ms Create Integrated Cleveland BisectHosting bisecthosting.com 28-03-2026 01:58
160.251.250.212 26.1 1/20 259ms A Minecraft Server Chiyoda Gmo Internet, Inc. gmo.jp 28-03-2026 01:58
51.79.46.218 1.21.10 2/16 89ms uWu Montreal Backlayer INC ovh.net 28-03-2026 01:58
149.88.32.16 1.21.1 0/10 229ms A CreeperHost Server! London Cogent Communications creeperhost.net 28-03-2026 01:58
89.58.8.26 1.21.11 0/20 16ms Vanilla Cake Nuremberg Netcup GmbH netcup.de 28-03-2026 01:58
129.151.247.127 1.20.1 0/20 25ms A Prodigium Reforged server, have fun! Marseille Oracle Corporation oracle.com 28-03-2026 01:56
149.88.38.166 1.20.1 2/10 228ms A CreeperHost Server! London Cogent Communications creeperhost.net 28-03-2026 01:56